Registry
Bridges
Browse bridge and interoperability infrastructure records with incident history, lifecycle status, evidence coverage, and current outcome context.
| Bridge | Type | Status | Maturity | Incidents | Reported loss | Chains | Evidence | Freshness |
|---|---|---|---|---|---|---|---|---|
MultichainMultichain was a cross-chain router and bridge protocol formerly known as Anyswap. | Cross Chain Router | dead | reviewed | 33 major | $125,000,000 | Ethereum, Fantom, BNB Chain, Polygon, Avalanche, Arbitrum | 10 | current |
THORChainTHORChain is a cross-chain liquidity network and native-asset exchange protocol. | Interoperability Protocol | paused | reviewed | 33 major | $26,700,000 | THORChain, Bitcoin, Ethereum, BNB Chain, Avalanche, Unknown | 14 | current |
Allbridge CoreAllbridge Core is a native stablecoin bridge connecting EVM and non-EVM networks. | Asset Bridge | active | reviewed | 22 major | $2,300,000 | BNB Chain, Ethereum, Solana, Unknown | 13 | current |
ChainSwapChainSwap is a permissionless cross-chain asset bridge and aggregation protocol. | Asset Bridge | active | reviewed | 22 major | $4,800,000 | Ethereum, BNB Chain, Polygon, Unknown | 7 | current |
LI.FILI.FI is a cross-chain liquidity aggregation and orchestration protocol that routes through bridges and exchanges. | Bridge Aggregator | active | reviewed | 22 major | $12,200,000 | Ethereum, Arbitrum, Optimism, Polygon, Solana, Unknown | 12 | current |
pNetworkpNetwork operated pTokens wrapped-asset bridges and later a broader cross-chain routing protocol. | Wrapped Asset Bridge | deprecated | reviewed | 22 major | Unknown | Bitcoin, Ethereum, BNB Chain, Unknown | 13 | current |
Poly NetworkPoly Network is included because of the August 2021 exploit commonly reported at more than $600 million. | Interoperability Protocol | active | reviewed | 22 major | $610,000,000 | Ethereum, BNB Chain, Polygon | 13 | current |
Rainbow BridgeRainbow Bridge is the trustless, permissionless canonical bridge connecting Ethereum, NEAR, and Aurora. | Canonical Bridge | active | reviewed | 22 major | Unknown | Ethereum, NEAR, Aurora | 10 | current |
Ronin BridgeRonin Bridge is the bridge associated with the Ronin network. | Asset Bridge | active | reviewed | 22 major | $620,000,000 | Ronin, Ethereum | 10 | current |
RubicRubic is a cross-chain swap and bridge aggregator. | Bridge Aggregator | active | reviewed | 22 major | $1,450,000 | Ethereum, BNB Chain, Polygon, Avalanche, Arbitrum, Optimism, Fantom, Unknown | 12 | current |
Verus-Ethereum BridgeVerus-Ethereum Bridge is Verus's non-custodial bridge between Verus and Ethereum. | Asset Bridge | paused | reviewed | 22 major | $7,540,000 | Verus, Ethereum | 14 | current |
AFX BridgeAFX Bridge is the AFX-operated custody bridge associated with AFX Trade's Arbitrum-based trading infrastructure. | Asset Bridge | paused | reviewed | 11 major | $24,150,000 | Arbitrum, Ethereum | 7 | current |
Alephium BridgeAlephium Bridge is Alephium’s TokenBridge connecting Alephium with Ethereum and BNB Chain. | Asset Bridge | paused | reviewed | 11 major | $815,000 | Ethereum, BNB Chain, Unknown | 3 | current |
Axelar–Secret IBC BridgeAxelar–Secret IBC Bridge is the asset-transfer connection used by Secret Tunnel for Axelar-wrapped assets on Secret Network. | Asset Bridge | paused | reviewed | 11 major | $4,670,000 | Secret Network, Axelar | 8 | current |
BSC Token HubBSC Token Hub was the native bridge between BNB Beacon Chain and BNB Smart Chain. | Canonical Bridge | deprecated | reviewed | 11 major | $570,000,000 | BNB Beacon Chain, BNB Chain | 8 | current |
Butter Bridge V3.1Butter Bridge V3.1 provided the MAPO cross-chain service between legacy ERC-20 MAPO and MAP Protocol mainnet MAPO. | Asset Bridge | limited | reviewed | 11 major | $180,000 | Ethereum, BNB Chain, Unknown | 3 | current |
BXH Cross-chain BridgeBXH operated cross-chain bridge functionality within its DeFi platform. | Asset Bridge | dead | reviewed | 11 major | Unknown | Avalanche, Unknown | 1 | current |
Celer cBridgeCeler cBridge is a non-custodial cross-chain asset bridge operated within the Celer Network ecosystem. | Asset Bridge | active | reviewed | 11 major | $240,000 | Ethereum, BNB Chain, Polygon, Arbitrum, Optimism, Avalanche, Fantom, Unknown | 7 | current |
Cellframe BridgeCellframe operates a bridge for assets including USDC. | Asset Bridge | limited | reviewed | 11 major | Unknown | Unknown | 1 | current |
ChainConnectChainConnect is a multi-chain EVM↔TVM asset bridge. | Asset Bridge | paused | reviewed | 11 major | Unknown | Venom, Ethereum | 8 | current |
Commons BridgeCommons Bridge was the official bridge for moving SYND among Ethereum, Base, and Commons Chain. | Canonical Bridge | dead | reviewed | 11 major | $365,000 | Ethereum, Base, Commons Chain | 12 | current |
Dusk to EVM BridgeDusk operated a bridge service for EVM migration events. | Asset Bridge | active | reviewed | 11 major | Unknown | Unknown, BNB Chain | 2 | current |
Garden FinanceGarden Finance is a cross-chain atomic-swap protocol using HTLCs and independent solvers. | Interoperability Protocol | limited | reviewed | 11 major | $11,400,000 | Bitcoin, Ethereum, Base, Arbitrum, BNB Chain, Unknown | 3 | current |
Harmony Horizon BridgeHarmony Horizon Bridge is included because of the June 2022 exploit commonly reported at about $100 million. | Asset Bridge | dead | reviewed | 11 major | $100,000,000 | Harmony, Ethereum, BNB Chain | 7 | current |
HECO BridgeHECO Bridge was the cross-chain gateway used to move assets between HECO Chain and external networks including Ethereum. | Asset Bridge | limited | reviewed | 11 major | $86,600,000 | Ethereum, Unknown | 2 | current |
Holograph ProtocolHolograph Protocol operated as an omnichain tokenization protocol intended to preserve token identity across EVM chains. | Interoperability Protocol | inactive | reviewed | 11 major | Unknown | Ethereum, Mantle, Unknown | 8 | current |
HyperbridgeHyperbridge is a cross-chain interoperability protocol. | Interoperability Protocol | active | reviewed | 11 major | Unknown | Ethereum, Base, BNB Chain, Arbitrum, Unknown | 3 | current |
ICON–SODAX Migration BridgeThe ICON–SODAX migration bridge is the migration and withdrawal path connecting ICON-held ICX/bnUSD with SODAX-side assets through the ICON migration contract and SODAX Asset Manager. | Asset Bridge | active | reviewed | 11 major | Unknown | Unknown | 3 | current |
KelpDAO rsETH BridgeKelpDAO operated an rsETH cross-chain bridge built on LayerZero messaging. | Asset Bridge | paused | reviewed | 11 major | $292,000,000 | Unknown, Ethereum | 4 | current |
Magpie ProtocolMagpie Protocol is a cross-chain liquidity and swap aggregator whose current public product identity is Fly. | Bridge Aggregator | active | reviewed | 11 major | $129,000 | Ethereum, BNB Chain, Polygon, Avalanche, Arbitrum, Optimism, Fantom, Solana, Unknown | 10 | current |
Maya Protocol / MAYAChainMAYAChain is Maya Protocol’s decentralized cross-chain liquidity network for native-asset swaps. | Interoperability Protocol | paused | reviewed | 11 major | $1,700,000 | Bitcoin, Ethereum, Arbitrum, Unknown | 4 | current |
Meter PassportMeter Passport is Meter Network's cross-chain messaging and asset-transfer bridge. | Cross Chain Messaging | active | reviewed | 11 major | $4,250,000 | Meter, Ethereum, BNB Chain, Unknown | 7 | current |
NerveNetworkNerveNetwork is a heterogeneous-chain interoperability network whose Nerve Bridge and swap-pool infrastructure connects assets across multiple chains. | Interoperability Protocol | active | reviewed | 11 major | Unknown | NerveNetwork, BNB Chain, Ethereum, Unknown | 6 | current |
Nomad BridgeNomad Bridge suffered a message-verification exploit in August 2022 and later relaunched a restricted recovery-oriented bridge flow. | Cross Chain Messaging | limited | reviewed | 11 major | $190,000,000 | Ethereum, Avalanche, Unknown | 8 | current |
Oraichain EVM cross-chain transfer pathOraichain-operated EVM cross-chain transfer path affected by an August 2026 unauthorized ORAI minting incident. | Asset Bridge | limited | reviewed | 11 major | Unknown | Oraichain | 5 | current |
Orbit BridgeOrbit Bridge is a multi-chain interoperability service developed by Ozys. | Interoperability Protocol | limited | reviewed | 11 major | $81,500,000 | Orbit Chain, Ethereum | 5 | current |
QANplatform QANX BridgeQANplatform operated a QANX bridge between Ethereum and BNB Smart Chain. | Asset Bridge | unknown | reviewed | 11 major | Unknown | Ethereum, BNB Chain | 2 | current |
QBridgeQBridge was Qubit Finance's Ethereum-to-BNB Chain bridge and cross-chain collateral pathway. | Asset Bridge | dead | reviewed | 11 major | $80,000,000 | Ethereum, BNB Chain | 5 | current |
SKALE IMA BridgeSKALE IMA Bridge is the Interchain Messaging Agent bridge used for token and message transfer between Ethereum and SKALE chains. | Interoperability Protocol | paused | reviewed | 11 major | Unknown | Ethereum, Unknown | 3 | current |
SOCKET ProtocolSOCKET Protocol provides cross-chain routing and interoperability infrastructure, including the Bungee interface and Socket Gateway contracts. | Bridge Aggregator | active | reviewed | 11 major | $3,300,000 | Ethereum, BNB Chain, Polygon, Arbitrum, Optimism, Avalanche, Unknown | 6 | current |
Synapse ProtocolSynapse Protocol provides cross-chain bridging, liquidity, and messaging infrastructure. | Interoperability Protocol | active | reviewed | 11 major | Unknown | Ethereum, Avalanche, BNB Chain, Polygon, Arbitrum, Optimism, Fantom, Unknown | 8 | current |
Syscoin UTXO–NEVM BridgeSyscoin UTXO–NEVM Bridge is Syscoin's native asset bridge between its UTXO and NEVM layers. | Canonical Bridge | paused | reviewed | 11 major | $10,000,000 | Syscoin UTXO, Syscoin NEVM | 2 | current |
TAC Inner BridgeTAC Inner Bridge is TAC's native lock-and-mint cross-chain framework connecting TON and TAC. | Canonical Bridge | paused | reviewed | 11 major | $2,854,486 | TON, TAC | 2 | current |
Taiko BridgeTaiko Bridge is Taiko's first-party canonical bridge between Ethereum and Taiko. | Canonical Bridge | active | reviewed | 11 major | $1,750,000 | Ethereum, Taiko | 13 | current |
The Sandbox SAND BridgeThe Sandbox used cross-chain SAND bridge configuration on Base and BNB Smart Chain backed from Ethereum. | Asset Bridge | paused | reviewed | 11 major | $697,000 | Ethereum, Base, BNB Chain | 4 | current |
Transit SwapTransit Swap is a cross-chain swap and routing aggregator operated under Transit Finance. | Bridge Aggregator | active | reviewed | 11 major | $28,900,000 | Ethereum, BNB Chain, Polygon, Avalanche, Arbitrum, Optimism, Fantom, Solana, Unknown | 14 | current |
UnizenUnizen is a trade and cross-chain aggregator whose Unizen Interoperability Protocol routes through third-party interoperability providers. | Bridge Aggregator | active | reviewed | 11 major | $2,100,000 | Ethereum, BNB Chain, Polygon, Avalanche, Arbitrum, Optimism, Unknown | 12 | current |
WanBridgeWanBridge is Wanchain's decentralized non-custodial cross-chain value-transfer bridge. | Asset Bridge | active | reviewed | 11 major | Unknown | Cardano, BNB Chain | 4 | current |
WormholeWormhole is a cross-chain messaging and asset-transfer protocol. | Interoperability Protocol | active | reviewed | 11 major | $320,000,000 | Solana, Ethereum | 7 | current |
XRPL-TX BridgeXRPL-TX Bridge is the current TX-era identity of the bridge historically documented as XRPL-Coreum Bridge. | Interoperability Protocol | paused | reviewed | 11 major | Unknown | XRP Ledger, TX Chain | 3 | current |
Across ProtocolAcross began as a cross-chain token bridge and now describes itself as a crosschain interoperability protocol using an intents-based architecture. | Interoperability Protocol | active | reviewed | 00 major | Unknown | Ethereum, Arbitrum, Optimism | 2 | current |
Ad-Astra BridgeAd-Astra Bridge is MultiversX’s first-party cross-chain bridge lineage, launched as the Elrond Ad Astra Portal for Ethereum and later expanded under the MultiversX Bridge interface. | Canonical Bridge | active | reviewed | 00 major | Unknown | Ethereum, Unknown | 1 | current |
Arbitrum BridgeArbitrum Bridge is the native/canonical bridge path between Ethereum and Arbitrum One. | Canonical Bridge | active | reviewed | 00 major | Unknown | Ethereum, Arbitrum | 2 | current |
Avalanche BridgeAvalanche Bridge is the SGX and Bridge Node based official bridge connecting Ethereum and Avalanche C-Chain. | Canonical Bridge | active | reviewed | 00 major | Unknown | Ethereum, Avalanche | 3 | current |
Avalanche-Ethereum BridgeThe Avalanche-Ethereum Bridge was Avalanche's first official Ethereum bridge. | Canonical Bridge | migrated | reviewed | 00 major | Unknown | Ethereum, Avalanche | 5 | current |
ChainPortChainPort is a cross-chain asset bridge. | Asset Bridge | active | reviewed | 00 major | Unknown | Unknown | 2 | current |
Cronos BridgeCronos Bridge is the first-party bridge for transfers involving Cronos and its connected ecosystem. | Canonical Bridge | active | reviewed | 00 major | Unknown | Unknown | 1 | current |
deBridgedeBridge is a cross-chain interoperability protocol for transferring assets, messages, and transaction data across supported blockchains. | Interoperability Protocol | active | reviewed | 00 major | Unknown | Ethereum, BNB Chain, Polygon, Arbitrum, Unknown | 2 | current |
EverclearEverclear, previously known as Connext, was a cross-chain interoperability and clearing protocol. | Interoperability Protocol | dead | reviewed | 00 major | Unknown | Ethereum, Arbitrum, Optimism, Polygon, BNB Chain, Unknown | 8 | current |
Findora Rialto BridgeRialto Bridge is Findora cross-chain bridge infrastructure derived from ChainBridge. | Asset Bridge | active | reviewed | 00 major | Unknown | BNB Chain, Unknown | 1 | current |
Gnosis OmniBridgeGnosis OmniBridge is the native token bridge connecting Ethereum and Gnosis Chain. | Canonical Bridge | active | reviewed | 00 major | Unknown | Ethereum, Unknown | 2 | current |
Hop ProtocolHop Protocol is a token bridge designed to move assets across Ethereum scaling networks and their shared layer-1. | Asset Bridge | active | reviewed | 00 major | Unknown | Ethereum, Polygon, Optimism, Arbitrum, Unknown | 1 | current |
Injective BridgeInjective Bridge is Injective’s native cross-chain bridge. | Asset Bridge | active | reviewed | 00 major | Unknown | Ethereum, Unknown | 1 | current |
Inter-Blockchain Communication ProtocolThe Inter-Blockchain Communication Protocol (IBC) is an open-source, permissionless interoperability protocol for transferring tokens, messages, and arbitrary application data between sovereign blockchains. | Cross Chain Messaging | active | reviewed | 00 major | Unknown | Cosmos interchain, Unknown | 16 | current |
Linea Native BridgeLinea Native Bridge is Linea’s official native bridge between Ethereum and Linea. | Canonical Bridge | active | reviewed | 00 major | Unknown | Ethereum, Unknown | 1 | current |
Mantle Mainnet BridgeMantle Mainnet Bridge is Mantle Network’s canonical Ethereum-to-Mantle bridge. | Canonical Bridge | active | reviewed | 00 major | Unknown | Ethereum, Unknown | 2 | current |
MayanMayan is cross-chain swap and execution infrastructure built around Wormhole-connected routing and later intent-based transfer methods. | Interoperability Protocol | active | reviewed | 00 major | Unknown | Unknown | 2 | current |
MesonMeson is a cross-chain asset-transfer and swap protocol. | Asset Bridge | active | reviewed | 00 major | Unknown | BNB Chain, Polygon, Fantom, Avalanche | 2 | current |
Metis BridgeMetis Bridge is the official asset bridge between Ethereum mainnet and Metis Andromeda. | Canonical Bridge | active | reviewed | 00 major | Unknown | Ethereum, Metis | 1 | current |
Optimism Standard BridgeOptimism Standard Bridge is the native token bridge system between Ethereum and OP Mainnet. | Canonical Bridge | active | reviewed | 00 major | Unknown | Ethereum, Optimism | 2 | current |
Orbiter FinanceOrbiter Finance is a decentralized cross-rollup bridge and interoperability protocol. | Asset Bridge | active | reviewed | 00 major | Unknown | Ethereum, Arbitrum, Unknown | 2 | current |
Polygon zkEVM BridgePolygon zkEVM Bridge is Polygon Labs’ official bridge path between Ethereum and Polygon zkEVM. | Canonical Bridge | active | reviewed | 00 major | Unknown | Ethereum, Unknown | 2 | current |
Rango ExchangeRango Exchange is cross-chain DEX and bridge aggregation infrastructure. | Interoperability Protocol | active | reviewed | 00 major | Unknown | Unknown | 1 | current |
Ren ProtocolRen Protocol operated RenVM and RenBridge as cross-chain infrastructure for native assets including Bitcoin. | Interoperability Protocol | deprecated | reviewed | 00 major | Unknown | Bitcoin, Ethereum, BNB Chain, Polygon, Avalanche, Solana, Unknown | 7 | current |
rhino.firhino.fi is a multichain DeFi platform with cross-chain swaps and a collateralized bridge model. | Asset Bridge | active | reviewed | 00 major | Unknown | Polygon, Unknown | 2 | current |
Router ProtocolRouter Protocol is a cross-chain bridge and interoperability protocol. | Interoperability Protocol | active | reviewed | 00 major | Unknown | BNB Chain, Polygon | 2 | current |
ShuttleFlowShuttleFlow was Conflux's cross-chain asset protocol and multi-chain bridge. | Interoperability Protocol | migrated | reviewed | 00 major | Unknown | Conflux Core Space, Conflux eSpace, Ethereum, BNB Chain, Unknown | 8 | current |
Shyft BridgeShyft Bridge is Shyft Network’s Ethereum-to-Shyft Mainnet asset bridge. | Asset Bridge | active | reviewed | 00 major | Unknown | Ethereum, Unknown | 1 | current |
SquidSquid is cross-chain routing and swap infrastructure. | Interoperability Protocol | active | reviewed | 00 major | Unknown | Ethereum, Unknown | 2 | current |
Stargate FinanceStargate is a cross-chain asset-transfer and global-liquidity protocol. | Interoperability Protocol | active | reviewed | 00 major | Unknown | Unknown | 2 | current |
StarkGateStarkGate is the official native bridge between Ethereum and Starknet. | Canonical Bridge | active | reviewed | 00 major | Unknown | Ethereum, Unknown | 1 | current |
SymbiosisSymbiosis is a cross-chain liquidity and token-routing protocol supporting bridging, cross-chain swaps, and interchain operations. | Interoperability Protocol | active | reviewed | 10 major | Unknown | Unknown, Bitcoin, BNB Chain, Ethereum | 5 | current |
No matching bridge records.
Clear or change the current search and filter settings.