Loss coverage
$3,227,590,486
Sum of canonical numeric reported_loss_usd values for 43 of 64 incidents (67.2% coverage).
This total does not infer missing values, resolve conflicting claims, or claim to represent every bridge loss.
A deterministic snapshot of BIR canonical records. These figures describe the registry and its evidence coverage; they are not bridge safety rankings or market-wide estimates.
$3,227,590,486
Sum of canonical numeric reported_loss_usd values for 43 of 64 incidents (67.2% coverage).
This total does not infer missing values, resolve conflicting claims, or claim to represent every bridge loss.
32
Incidents with an explicit reimbursement status of announced, in progress, completed, partial, or denied in the canonical incident record.
Canonical incident recovery_status values. 64 canonical incidents are used as the share denominator.
| Value | Incidents | Share |
|---|---|---|
| Unknown | 25 | 39.1% |
| Partial Recovery | 16 | 25.0% |
| None | 9 | 14.1% |
| None Confirmed | 4 | 6.3% |
| Full Recovery | 2 | 3.1% |
| Not Required | 2 | 3.1% |
| Whitehat Recovery | 2 | 3.1% |
| Funds Protected | 1 | 1.6% |
| Not Applicable | 1 | 1.6% |
| Partial | 1 | 1.6% |
| Partial Freeze And Burn Plan | 1 | 1.6% |
Canonical incident reimbursement_status values. 64 canonical incidents are used as the share denominator.
| Value | Incidents | Share |
|---|---|---|
| Unknown | 22 | 34.4% |
| Announced | 12 | 18.8% |
| In Progress | 11 | 17.2% |
| Completed | 9 | 14.1% |
| Not Applicable | 7 | 10.9% |
| Not Announced | 2 | 3.1% |
| Not Required | 1 | 1.6% |
Canonical attack_vector_category values. 64 canonical incidents are used as the share denominator.
| Value | Incidents | Share |
|---|---|---|
| Message Verification Failure | 14 | 21.9% |
| Smart Contract Bug | 9 | 14.1% |
| Unknown | 8 | 12.5% |
| Cross Chain Contract Exploit | 7 | 10.9% |
| Validator Key Compromise | 6 | 9.4% |
| Private Key Compromise | 4 | 6.3% |
| Operator Or Governance Issue | 3 | 4.7% |
| Contract Ownership Misconfiguration | 2 | 3.1% |
| Fabricated Light Client Block | 2 | 3.1% |
| Liquidity Or Accounting Failure | 2 | 3.1% |
| Configuration Error | 1 | 1.6% |
| Event Log Parsing Bug | 1 | 1.6% |
| Frontend Or Dns Compromise | 1 | 1.6% |
| Metapool Exchange Amount Calculation Bug | 1 | 1.6% |
| Metapool Virtual Price Bug | 1 | 1.6% |
| Privileged Operator Contract Access | 1 | 1.6% |
| Relayer Or Oracle Issue | 1 | 1.6% |
Incident appearances by affected chain; one incident may count toward multiple chains. 64 canonical incidents are used as the share denominator.
| Value | Incidents | Share |
|---|---|---|
| Ethereum | 48 | 75.0% |
| Bnb Chain | 25 | 39.1% |
| Unknown | 24 | 37.5% |
| Arbitrum | 6 | 9.4% |
| Avalanche | 6 | 9.4% |
| Base | 3 | 4.7% |
| Bitcoin | 3 | 4.7% |
| Thorchain | 3 | 4.7% |
| Fantom | 2 | 3.1% |
| Near | 2 | 3.1% |
| Polygon | 2 | 3.1% |
| Ronin | 2 | 3.1% |
| Solana | 2 | 3.1% |
| Verus | 2 | 3.1% |
| Axelar | 1 | 1.6% |
| Bnb Beacon Chain | 1 | 1.6% |
| Cardano | 1 | 1.6% |
| Commons Chain | 1 | 1.6% |
| Harmony | 1 | 1.6% |
| Mantle | 1 | 1.6% |
| Meter | 1 | 1.6% |
| Metis | 1 | 1.6% |
| Nerve Network | 1 | 1.6% |
| Oraichain | 1 | 1.6% |
| Orbit Chain | 1 | 1.6% |
| Secret Network | 1 | 1.6% |
| Syscoin Nevm | 1 | 1.6% |
| Syscoin Utxo | 1 | 1.6% |
| Tac | 1 | 1.6% |
| Taiko | 1 | 1.6% |
| Ton | 1 | 1.6% |
| Tx | 1 | 1.6% |
| Venom | 1 | 1.6% |
| Xrpl | 1 | 1.6% |
Days from the incident date to the earliest linked canonical event on a later date. Same-day events are excluded; this is a record-timeline measure, not a claim about the operator's first real-world response. 64 canonical incidents are used as the share denominator.
| Timing | Incidents | Share |
|---|---|---|
| 1 day | 16 | 25.0% |
| 2–7 days | 16 | 25.0% |
| 8–30 days | 7 | 10.9% |
| 31–90 days | 4 | 6.3% |
| 91+ days | 2 | 3.1% |
| No later recorded event | 19 | 29.7% |
Latest canonical verification date: 2026-09-11. Definitions and evidence rules are documented in Methodology.